VNINDEX
1,733.02
+33.40 (+1.97%)
VN30
1,862.07
+46.47 (+2.56%)
HNXINDEX
257.88
+6.46 (+2.57%)
UPCOMINDEX
122.61
+0.56 (+0.46%)
Showing DEMO DATA because no live data provider is reachable. Do not use for trading.
Source: VND_OPEN · Updated - · Price unit: 1,000 VND
Symbol Ref Ceiling Floor Last +/- % Open High Low Volume
BVS 26.00 28.60 23.40 27.40 +1.40 +5.38% 26.30 27.60 26.10 1,221,000
CEO 11.10 12.20 10.00 11.90 +0.80 +7.21% 11.00 11.90 11.00 17,920,100
DTD 9.70 10.60 8.80 9.90 +0.20 +2.06% 9.70 9.90 9.60 227,800
HUT 12.40 13.60 11.20 12.70 +0.30 +2.42% 12.40 12.70 12.30 1,145,500
IDC 33.20 36.50 29.90 35.30 +2.10 +6.33% 33.20 35.50 33.10 1,074,500
MBS 15.00 16.50 13.50 16.10 +1.10 +7.33% 15.10 16.20 15.00 8,494,100
NTP 55.00 60.50 49.50 55.10 +0.10 +0.18% 55.00 55.40 54.50 148,400
PLC 19.10 21.00 17.20 19.60 +0.50 +2.62% 19.00 19.70 19.00 227,900
PVI 60.90 66.90 54.90 61.80 +0.90 +1.48% 60.30 61.80 60.20 15,700
PVS 29.80 32.70 26.90 30.30 +0.50 +1.68% 29.70 30.60 29.50 1,637,400
SHS 12.30 13.50 11.10 13.20 +0.90 +7.32% 12.40 13.30 12.30 23,343,500
TNG 18.10 19.90 16.30 18.30 +0.20 +1.10% 18.10 18.50 18.10 630,000
VCS 29.40 32.30 26.50 30.00 +0.60 +2.04% 30.00 30.00 29.30 24,200
VGS 19.00 20.90 17.10 19.40 +0.40 +2.11% 19.10 19.50 18.90 497,600

Colors: purple = ceiling, cyan = floor, green = up, red = down, yellow = reference. Click a column header to sort.