VNINDEX
1,733.02
+33.40 (+1.97%)
VN30
1,862.07
+46.47 (+2.56%)
HNXINDEX
257.88
+6.46 (+2.57%)
UPCOMINDEX
122.61
+0.56 (+0.46%)
Showing DEMO DATA because no live data provider is reachable. Do not use for trading.
Source: VND_OPEN · Updated - · Price unit: 1,000 VND
Symbol Ref Ceiling Floor Last +/- % Open High Low Volume
ACB 20.25 21.65 18.85 20.50 +0.25 +1.23% 20.30 20.55 20.15 11,819,700
BCM 37.10 39.65 34.55 38.45 +1.35 +3.64% 37.10 38.45 37.10 564,000
BID 31.70 33.90 29.50 32.45 +0.75 +2.37% 31.80 32.70 31.80 4,384,800
BVH 62.40 66.70 58.10 63.80 +1.40 +2.24% 61.90 63.80 61.80 959,200
CTG 30.05 32.15 27.95 31.05 +1.00 +3.33% 30.05 31.05 30.00 10,975,700
FPT 50.40 53.90 46.90 53.90 +3.50 +6.94% 50.60 53.90 50.40 12,822,500
GAS 75.40 80.60 70.20 75.60 +0.20 +0.27% 75.20 76.00 74.10 593,600
GVR 29.60 31.65 27.55 30.20 +0.60 +2.03% 29.80 30.30 29.25 1,356,000
HDB 21.80 23.30 20.30 22.20 +0.40 +1.83% 21.80 22.25 21.50 14,181,500
HPG 21.25 22.70 19.80 21.70 +0.45 +2.12% 21.15 21.70 21.10 38,465,700
LPB 34.70 37.10 32.30 36.30 +1.60 +4.61% 35.00 36.55 34.85 1,676,800
MBB 18.90 20.20 17.60 19.25 +0.35 +1.85% 18.90 19.30 18.70 19,527,900
MSN 69.40 74.20 64.60 72.30 +2.90 +4.18% 69.30 72.30 69.30 5,245,400
MWG 72.30 77.30 67.30 74.50 +2.20 +3.04% 72.60 74.50 72.20 2,700,200
PLX 33.00 35.30 30.70 33.50 +0.50 +1.52% 33.20 33.60 32.65 1,930,300
SAB 41.95 44.85 39.05 42.35 +0.40 +0.95% 42.00 42.50 41.95 482,100
SHB 10.45 11.15 9.72 10.75 +0.30 +2.87% 10.45 10.75 10.40 46,906,600
SSB 15.00 16.05 13.95 15.15 +0.15 +1.00% 15.00 15.20 14.80 2,378,700
SSI 19.15 20.45 17.85 20.40 +1.25 +6.53% 19.25 20.45 19.20 47,036,100
STB 66.60 71.20 62.00 67.70 +1.10 +1.65% 66.70 68.80 66.30 3,662,900
TCB 21.40 22.85 19.95 21.85 +0.45 +2.10% 21.40 21.90 21.15 12,234,200
TPB 12.50 13.35 11.65 12.75 +0.25 +2.00% 12.50 12.85 12.45 14,066,400
VCB 53.50 57.20 49.80 54.80 +1.30 +2.43% 53.80 54.90 53.70 4,883,500
VHM 61.90 66.20 57.60 63.20 +1.30 +2.10% 61.90 63.30 60.80 4,951,200
VIB 13.90 14.85 12.95 14.25 +0.35 +2.52% 13.90 14.25 13.80 9,168,100
VIC 234.00 250.30 217.70 234.00 0.00 0.00% 232.50 239.00 230.10 1,431,900
VJC 132.20 141.40 123.00 134.40 +2.20 +1.66% 131.20 137.00 130.10 1,143,800
VNM 56.30 60.20 52.40 57.40 +1.10 +1.95% 56.60 57.40 56.40 3,430,600
VPB 21.20 22.65 19.75 22.15 +0.95 +4.48% 21.25 22.20 21.10 16,232,600
VRE 23.15 24.75 21.55 24.20 +1.05 +4.54% 23.05 24.20 22.95 2,763,700

Colors: purple = ceiling, cyan = floor, green = up, red = down, yellow = reference. Click a column header to sort.